Women's Sizing (inches)
| SIZE | US SIZE | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 0–2 | 31.5–32.5 | 23–24 | 33.5–35 |
| S | 4–6 | 33.5–34.5 | 25–26 | 36–37 |
| M | 8–10 | 35.5–37.5 | 27–28 | 38–39 |
| L | 12–14 | 38–39.5 | 29.5–31 | 40.5–42 |
| XL | 16 | 40–42 | 31–33 | 42–44 |
| 2X | 18–20 | 44–46 | 35–37 | 46–48 |
Men's Sizing (inches)
| SIZE | NECK | CHEST | SLEEVE | WAIST |
|---|---|---|---|---|
| S | 14.5–15 | 35–38 | 32 | 30–32 |
| M | 15.5–16 | 39–41 | 33 | 33–35 |
| L | 16.5–17 | 42–45 | 34 | 36–38 |
| XL | 17.5–18 | 46–49 | 35 | 39–41 |
| 2XL | 18–18.5 | 50–52 | 35 | 42–44 |
Fit Notes:
- Measurements are listed in inches.
- Vintage and one-of-a-kind garments may vary slightly due to age, wash, or reconstruction.
- If you are between sizes, we generally recommend sizing up for a more relaxed fit.
