Women's Sizing (inches)
| SIZE | US SIZE | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 0β2 | 31.5β32.5 | 23β24 | 33.5β35 |
| S | 4β6 | 33.5β34.5 | 25β26 | 36β37 |
| M | 8β10 | 35.5β37.5 | 27β28 | 38β39 |
| L | 12β14 | 38β39.5 | 29.5β31 | 40.5β42 |
| XL | 16 | 40β42 | 31β33 | 42β44 |
| 2X | 18β20 | 44β46 | 35β37 | 46β48 |
Men's Sizing (inches)
| SIZE | NECK | CHEST | SLEEVE | WAIST |
|---|---|---|---|---|
| S | 14.5β15 | 35β38 | 32 | 30β32 |
| M | 15.5β16 | 39β41 | 33 | 33β35 |
| L | 16.5β17 | 42β45 | 34 | 36β38 |
| XL | 17.5β18 | 46β49 | 35 | 39β41 |
| 2XL | 18β18.5 | 50β52 | 35 | 42β44 |
Fit Notes:
- Measurements are listed in inches.
- Vintage and one-of-a-kind garments may vary slightly due to age, wash, or reconstruction.
- If you are between sizes, we generally recommend sizing up for a more relaxed fit.

